Why do we use external ssds in our daily life?
External solid-state drives (SSDs) are used for several reasons, including:
1 Portability: External SSDs are lightweight and portable, making them ideal for users who need to access their data while on the go.
2 More Storage Space: Using an external SSD instead of opening up your computer and installing a new internal drive gives you quick access to more storage space.
3 Faster Data Transfer Rates: External SSDs read and write data significantly more quickly than conventional hard disc drives (HDDs), which might enhance computer performance.
4 Easy to Use: External SSDs are incredibly accessible and user-friendly because they are plug-and-play devices that can be used on any computer with a USB port.
5 Data backup and recovery: Important data and files can be backed up on external SSDs, adding an extra measure of security in case of data loss.
So here are the best top 10 ssds that you can buy now:-
Samsung T7 Touch 1TB Up to 1,050MB/s USB 3.2 Gen 2 (10Gbps, Type-C) External Solid State Drive (Portable SSD) Black (MU-PC1T0K)
This is a high-performance external SSD that features fast read and write speeds and a fingerprint sensor for added security.
Specification
Digital Storage Capacity | 1000 GB |
Connectivity Technology | USB |
Brand | Samsung |
Special Feature | Password protection |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptops, Desktops, Smartphones, Gaming Console, Televisions |
Colour | Black |
Hard Disk Size | 1 TB |
Specific Uses For Product | Gaming, Business, Archiving, multimedia, storage, secondary storage, photography, personal, media |
Included Components | In-the-box: Portable SSD, USB Type C to C cable and USB Type C to A cable, Quick reference guide |
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung |
Colour | Black |
Form Factor | Portable |
Item Height | 8 Millimeters |
Item Width | 5.7 Centimeters |
Product Dimensions | 8.5 x 5.7 x 0.8 cm; 58 Grams |
Batteries | 1 Unknown battery required. |
Item model number | MU-PC1T0K/WW |
RAM Size | 1 TB |
Hard Drive Size | 1 TB |
Hard Disk Description | Solid State Drive |
Wattage | 3600 Watts |
Hardware Platform | PC, Mac, Android |
Are Batteries Included | No |
Included Components | In-the-box: Portable SSD, USB Type C to C cable and USB Type C to A cable, Quick reference guide |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 58 g |
SanDisk 1TB Extreme Pro Portable SSD 2000MB/s R/W, Upto 2 Meter Drop Protection with IP55 Water and dust Resistance, Metal Enclosure, PC, MAC & TypeC Smartphone Compatible, 5Y Warranty,External SSD
This external SSD offers fast read and write speeds, making it ideal for professionals who need to transfer large files quickly.
Digital Storage Capacity | 1 TB |
Hard Disk Interface | PCIE x 4 |
Connectivity Technology | USB |
Brand | SanDisk |
Special Feature | IP55, 5-Year Warranty, Universal Compatibility |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Laptop, Gaming Console, Desktop, Television, Smartphone |
Colour | Black |
Hard Disk Size | 1 TB |
Technical Details
Brand | SanDisk |
---|---|
Manufacturer | Quanta Storage(Shanghai) Ltd, Western Digital UK Ltd, No.6 Aalley 66 Sanzhuang Road., SongJiang Free Trade Zone, Shanghai china |
Series | Sandisk Extreme Portable Pro SSD |
Colour | Black |
Form Factor | 2.5-inch |
Item Height | 4.36 Inches |
Item Width | 2.28 Inches |
Product Dimensions | 1.04 x 5.79 x 11.07 cm; 77.11 Grams |
Batteries | 1 Lithium Ion battery required. |
Item model number | SDSSDE81-1T00-G25 |
Processor Count | 4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | PCIE x 4 |
Hardware Platform | PC, Andriod, Mac |
Are Batteries Included | No |
Lithium Battery Energy Content | 2 Kilowatt Hours |
Lithium Battery Weight | 2 Grams |
Number Of Lithium Ion Cells | 5 |
Number of Lithium Metal Cells | 5 |
Included Components | Extreme Pro Portable SSD |
Manufacturer | Quanta Storage(Shanghai) Ltd |
Country of Origin | China |
Western Digital 500GB My Passport Portable SSD, 1050MB/s R, 1000MB/s W, Upto 2 Meter Drop Protection, HW Encryption, Type-C Cable & Type-A Adaptor, for PC&Mac, Gold, 5Y Warranty, External SSD
Specification
Digital Storage Capacity | 500 GB |
Hard Disk Interface | USB 2.0/3.0 |
Connector Type | USB |
Brand | Western Digital |
Special Feature | Compact |
Compatible Devices | Laptop, Desktop |
Colour | Gold |
Hard Disk Size | 500 GB |
Mounting Hardware | Portable SSD drive, USB Type-C to Type-C cable (supports USB 3.2 Gen 2), USB Type-C to Type-A adapter, WD Discovery software for backup and password protection, Quick Install Guide |
Technical Details
Brand | Western Digital |
---|---|
Manufacturer | WD, Quanta Storage(Shanghai) Ltd Add: No.6 Aalley 66 Sanzhuang Road., SongJiang Free Trade Zone, Shanghai china |
Model | 619659185626 |
Model Name | My Passport |
Product Dimensions | 9 x 4.5 x 1 cm; 46 Grams |
Batteries | 1 A batteries required. |
Item model number | 619659185626 |
Memory Storage Capacity | 500 GB |
Flash Memory Installed Size | 500 GB |
Digital Storage Capacity | 500 GB |
Hard Drive Size | 500 GB |
Hard Drive Interface | USB 2.0/3.0 |
Hardware Platform | Unix, PC, Mac |
Hardware Interface | USB Type C |
Compatible Devices | Laptop, Desktop |
Special Features | Compact |
Mounting Hardware | Portable SSD drive, USB Type-C to Type-C cable (supports USB 3.2 Gen 2), USB Type-C to Type-A adapter, WD Discovery software for backup and password protection, Quick Install Guide |
Wattage | 50 |
Batteries Included | No |
Batteries Required | No |
Total Usb Ports | 1 |
Connector Type | USB |
Form Factor | Portable |
Media Format | Digital |
Manufacturer | WD |
Country of Origin | China |
Item Weight | 46 g |
Crucial X8 1TB Portable SSD – Up to 1050MB/s – USB 3.2 – External Solid State Drive, USB-C, USB-A – CT1000X8SSD9
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Solid State |
Connector Type | USB |
Brand | Crucial |
Special Feature | Portable |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Gaming Console |
Installation Type | External Hard Drive |
Colour | Black |
Hard Disk Size | 1 TB |
Technical Details
Brand | Crucial |
---|---|
Manufacturer | MICRON CONSUMER PRODUCTS GROUP, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONS PTE. LTD.1 NORTH COAST DRIVE, SINGAPORE 757432. |
Model | CT1000X8SSD9 |
Model Name | Crucial |
Model Year | 2019 |
Product Dimensions | 11 x 1.15 x 5.3 cm; 100 Grams |
Batteries | 1 A batteries required. |
Item model number | CT1000X8SSD9 |
RAM Size | 1 TB |
Memory Storage Capacity | 1 TB |
Flash Memory Installed Size | 1 TB |
Digital Storage Capacity | 1 TB |
Hard Drive Size | 1 TB |
Hard Drive Interface | Solid State |
Hard Disk Description | Solid State Hard Drive |
Removable Storage Native Capacity | 1 TB |
Processor Count | 1 |
Hardware Platform | PC, Linux, Mac |
Hardware Interface | USB 3.1 Type C |
Compatible Devices | Gaming Console |
Special Features | Portable |
Mounting Hardware | USB-C to USB-C (10Gb/s) cable, USB-C to USB-A (5Gb/s) adapter, Crucial X8 Portable SSD |
Number Of Items | 1 |
Wattage | 3600 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 1050 Megabits Per Second |
Total Usb Ports | 1 |
Connector Type | USB |
Form Factor | Portable |
Device Type | External Drive |
Contains Liquid Contents | No |
Manufacturer | MICRON CONSUMER PRODUCTS GROUP |
Country of Origin | Singapore |
Item Weight | 100 g |
A-DATA SE800 1TB Rugged IP68 SuperSpeed USB 3.2 Gen 2 USB-C External Portable SSD Black (ASE800-1TU32G2-CBK)
Specification
Digital Storage Capacity | 1000 GB |
Hard Disk Interface | Solid State |
Connector Type | USB |
Brand | A-DATA |
Special Feature | Compact |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop |
Colour | black |
Hard Disk Size | 1 TB |
Mounting Hardware | SSD cable and User manual |
Technical Details
Brand | A-DATA |
---|---|
Manufacturer | ADATA, ADATA |
Model | ASE800-1TU32G2-CBK |
Model Name | External SSD Type C |
Product Dimensions | 7.11 x 4.32 x 1.02 cm; 39.69 Grams |
Batteries | 1 Lithium Ion battery required. |
Item model number | ASE800-1TU32G2-CBK |
Memory Storage Capacity | 1 TB |
Flash Memory Installed Size | 1 GB |
Digital Storage Capacity | 1000 GB |
Hard Drive Size | 1 TB |
Hard Drive Interface | Solid State |
Hard Disk Description | Solid State Drive |
Removable Storage Native Capacity | 1 TB |
Hardware Platform | Windows 8/8.1/10, Mac OS X 10.6 or later, Linux Kernel 2.6 or later |
Hardware Interface | USB |
Graphics Card Interface | PCI-Express x16 |
Compatible Devices | Laptop |
Special Features | Compact |
Mounting Hardware | SSD cable and User manual |
Number Of Items | 1 |
Wattage | 3600 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 1250 Gigabits Per Second |
Connector Type | USB |
Form Factor | 2.5-inch |
Manufacturer | ADATA |
Country of Origin | Taiwan |
Item Weight | 39.6 g |
SanDisk 1TB Extreme Portable SSD 1050MB/s R, 1000MB/s W, Upto 2 Meter Drop Protection with IP55 Water/dust Resistance, HW Encryption, PC,MAC & TypeC Smartphone Compatible, 5Y Warranty, External SSD
Specification
Digital Storage Capacity | 1 TB |
Hard Disk Interface | PCIE x 4 |
Connectivity Technology | USB |
Brand | SanDisk |
Special Feature | IP55, 5-Year Warranty, Universal Compatibility |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Laptop, Gaming Console, Desktop, Television, Smartphone |
Installation Type | External Hard Drive |
Colour | Black |
About this item
- 1TB Extreme Portable SSD 1050MB/s R, 1000MB/s W; Fast NVMe solid state performance in a portable, high-capacity drive
- Form Factor - 6.35 cm; Hardware Interface - USB; Drop protection, IP55 water and dust resistance, X-ray and shockproofing
- Read Speed - 1050MB/s R, Write Speed - 1000MB/s W, Compatible with mobile/Xbox/PS/TV/Tablet (Yes); Material - Plastic
- Wattage - 3600W; Password protected - Yes; Handu carabiner loop to secure the drive to your belt loop or backpack
- Help keep private content private with the included hardware encryption; Compatibility with a range of USB Type-C smartphones for fast, easy backup
No comments:
Post a Comment